Registered songs at ASCAP

Lyrics, Tabs/Chords & Song Info

Moderator: mart

Post Reply
User avatar
DrDark
Moderator
Posts: 2402
Joined: Sun Jul 19, 2009 5:22 pm
Location: ~ +38.4, -122.7

Registered songs at ASCAP

Post by DrDark »

Now that a new album is imminent, I've refreshed Polly's BMI and ASCAP list of registered songs. Rather than add new posts updating the same (3 year old) info to the Song List sticky thread, I've made a new thread for them.

Here's the ASACP list for "HARVEY POLLY JEAN" in its default alphabetic order.

Code: Select all

	Title	ASCAP Work #
1	A GIRL LIKE ME	311142331
2	A LINE IN THE SAND	890050668
3	ANGEL	311387434
4	BEFORE DEPARTURE	322151855
5	BEFORE THE POISON	321107299
6	BETTER DAYS	321145775
7	BETTER STAY IN MY HOUSE	321145757
8	BIG GUNS CALLED ME BACK AGAIN	884297323
9	BIG MACHINE	321145793
10	BITTER LITTLE BIRD	322153059
11	BLOW WINDS BLOW	322153335
12	BLUE BLUE SKY	321145819
13	BOWS AND ARROWS	321107315
14	BROKEN HARP	322573739
15	CANDLE LIGHT	331400970
16	CAT ON THE WALL	331355074
17	CHAIN OF KEYS	890050671
18	CLOTHES OF GRIEF	890110011
19	DANCE ON THE MOUNTAIN	890110013
20	DARKER DAYS OF ME AND HIM, THE	341013290
21	DAVINA	341970078
22	DEAD IN LOVE	880342411
23	DEAD THINGS ON THE ROAD AGAIN	341048333
24	DEAR DARKNESS	341970336
25	DESPERATE KINGDOM OF LOVE, THE	341013316
26	DOLLAR DOLLAR	890050676
27	END, THE	350657953
28	ENGLAND	884302163
29	EVOL	350608836
30	FACTORY, THE	360833636
31	FALLING, THE	360902678
32	FEATHER HEAD	360862775
33	GHOST CRABS	370698970
34	GLORIOUS	370698998
35	GOLDFISH IN A GREEN TANK	370699013
36	GOODBYE SAILORS	371302797
37	GROW GROW GROW	371571658
38	HANGING IN THE WIRE	884302183
39	HEAVEN	380895952
40	HOLEY DIME	380868151
41	HOMO SAPPY BLUES	889988488
42	HONESTY	380895970
43	I BELIEVE	392351196
44	I BUILT A HOUSE	392351212
45	I'M A MAN	391316191
46	INTO THE MEADOWS	392352515
47	IT'S YOU	391274192
48	JACK SEES SOMETHING	400680573
49	LET ENGLAND SHAKE	883153285
50	LETTER, THE	421091812
51	LIES	421128694
52	LIFE AND DEATH OF MR. BADMOUTH, THE	421091830
53	LIFE ON MARS	421128710
54	LIKE THE GUN	421128738
55	LITTLE MAN	421128756
56	LIVERPOOL TIDE	421128774
57	LONELY PLACE, A	421128792
58	LOST FUN ZONE	884658772
59	MAGNIFICENT RAY, THE	431280894
60	MEDICINALS	890050684
61	MEETING, THE	431280910
62	MY FRIENDS HAVE	431242318
63	MYSTERY OF LOVE, THE	431242292
64	NEAR THE MEMORIALS TO VIETNAM AND LINCOLN	890050685
65	NINA IN ECSTASY 2	442090417
66	NO CHILD OF MINE	440660279
67	NOT THIS TIME	440682371
68	NOT THIS TIME DEADTREE	441972056
69	ONE DAY	450605293
70	PAIR OF WINGS, A	460924652
71	PETER'S DAUGHTER	461857812
72	PHONE SONG, THE	460967679
73	PITY FOR THE OLD ROAD	890110021
74	POCKET KNIFE, THE	460897290
75	POWDERED WIG MACHINE	460953737
76	QUITE TOGETHER	470196055
77	RIVER ANACOSTIA	890050689
78	S.O.S.	492164039
79	SAINT RITA	493970193
80	SEAGULLS	492271039
81	SHAME	492095775
82	SHARKS & MONKEYS	493971370
83	SHEPARD'S PIE	492154255
84	SHEPHERD'S PIE	492237933
85	SILENCE	494777598
86	SLOW DRUG, THE	492095793
87	SLOW MOTION MOVIE STAR	492163978
88	SO MUCH OF ME	492164011
89	SOMEDAY	492163996
90	STONE	492602814
91	STRANGEWAYS	492164057
92	TAUT	500990245
93	THAT WAS MY VEIL	500812348
94	THAT WOULD BURN IF A MATCH	501661518
95	THE BALCONY	503375959
96	THE COMMUNITY OF HOPE	890050694
97	THE DEVIL	504091638
98	THE MINISTRY OF DEFENCE	890050696
99	THE MINISTRY OF SOCIAL AFFAIRS	890050697
100	THE MOUNTAIN	504091718
101	THE ORANGE MONKEY	890050698
102	THE PIANO	504091772
103	THE RED ROAD	890110022
104	THE WHEEL	890050699
105	THERE WILL NEVER BE A BETTER TIME	501594118
106	THIS IS MINE	889304205
107	THIS IS THE LAST	503377153
108	TO TALK TO YOU	504092717
109	TO TALK TO YOU	503377975
110	UH HU HER	510244550
111	UH HUH HER	510455671
112	WAIT	531038814
113	WHAT ARE YOU DOING HERE YOUNG MAN	531920655
114	WHAT GOOD ARE MY DREAMS	531920673
115	WHAT HAVE YOU DONE TO MY HEAD?	531920691
116	WHEN UNDER ETHER	532271953
117	WHERE IS OUR CITY	890110024
118	WHITE CHALK	532272014
119	WHO THE FUCK	531006616
120	WORLD WITHOUT, A	531038832
121	YOU	550741518
122	YOU COME THROUGH	550409379
123	YOU'RE ASTONISHING ME	550741992
124	YOUR STORY, MY STORY	550742035
User avatar
DrDark
Moderator
Posts: 2402
Joined: Sun Jul 19, 2009 5:22 pm
Location: ~ +38.4, -122.7

Re: Registered songs at ASCAP

Post by DrDark »

Here is the ASCAP list sorted by ASCAP work #. This list may give some hint of a chronological order.

Code: Select all

	Title	ASCAP Work #
1	A GIRL LIKE ME	311142331
3	ANGEL	311387434
5	BEFORE THE POISON	321107299
13	BOWS AND ARROWS	321107315
7	BETTER STAY IN MY HOUSE	321145757
6	BETTER DAYS	321145775
9	BIG MACHINE	321145793
12	BLUE BLUE SKY	321145819
4	BEFORE DEPARTURE	322151855
10	BITTER LITTLE BIRD	322153059
11	BLOW WINDS BLOW	322153335
14	BROKEN HARP	322573739
16	CAT ON THE WALL	331355074
15	CANDLE LIGHT	331400970
20	DARKER DAYS OF ME AND HIM, THE	341013290
25	DESPERATE KINGDOM OF LOVE, THE	341013316
23	DEAD THINGS ON THE ROAD AGAIN	341048333
21	DAVINA	341970078
24	DEAR DARKNESS	341970336
29	EVOL	350608836
27	END, THE	350657953
30	FACTORY, THE	360833636
32	FEATHER HEAD	360862775
31	FALLING, THE	360902678
33	GHOST CRABS	370698970
34	GLORIOUS	370698998
35	GOLDFISH IN A GREEN TANK	370699013
36	GOODBYE SAILORS	371302797
37	GROW GROW GROW	371571658
40	HOLEY DIME	380868151
39	HEAVEN	380895952
42	HONESTY	380895970
47	IT'S YOU	391274192
45	I'M A MAN	391316191
43	I BELIEVE	392351196
44	I BUILT A HOUSE	392351212
46	INTO THE MEADOWS	392352515
48	JACK SEES SOMETHING	400680573
50	LETTER, THE	421091812
52	LIFE AND DEATH OF MR. BADMOUTH, THE	421091830
51	LIES	421128694
53	LIFE ON MARS	421128710
54	LIKE THE GUN	421128738
55	LITTLE MAN	421128756
56	LIVERPOOL TIDE	421128774
57	LONELY PLACE, A	421128792
63	MYSTERY OF LOVE, THE	431242292
62	MY FRIENDS HAVE	431242318
59	MAGNIFICENT RAY, THE	431280894
61	MEETING, THE	431280910
66	NO CHILD OF MINE	440660279
67	NOT THIS TIME	440682371
68	NOT THIS TIME DEADTREE	441972056
65	NINA IN ECSTASY 2	442090417
69	ONE DAY	450605293
74	POCKET KNIFE, THE	460897290
70	PAIR OF WINGS, A	460924652
75	POWDERED WIG MACHINE	460953737
72	PHONE SONG, THE	460967679
71	PETER'S DAUGHTER	461857812
76	QUITE TOGETHER	470196055
81	SHAME	492095775
86	SLOW DRUG, THE	492095793
83	SHEPARD'S PIE	492154255
87	SLOW MOTION MOVIE STAR	492163978
89	SOMEDAY	492163996
88	SO MUCH OF ME	492164011
78	S.O.S.	492164039
91	STRANGEWAYS	492164057
84	SHEPHERD'S PIE	492237933
80	SEAGULLS	492271039
90	STONE	492602814
79	SAINT RITA	493970193
82	SHARKS & MONKEYS	493971370
85	SILENCE	494777598
93	THAT WAS MY VEIL	500812348
92	TAUT	500990245
105	THERE WILL NEVER BE A BETTER TIME	501594118
94	THAT WOULD BURN IF A MATCH	501661518
95	THE BALCONY	503375959
107	THIS IS THE LAST	503377153
109	TO TALK TO YOU	503377975
97	THE DEVIL	504091638
100	THE MOUNTAIN	504091718
102	THE PIANO	504091772
108	TO TALK TO YOU	504092717
110	UH HU HER	510244550
111	UH HUH HER	510455671
119	WHO THE FUCK	531006616
112	WAIT	531038814
120	WORLD WITHOUT, A	531038832
113	WHAT ARE YOU DOING HERE YOUNG MAN	531920655
114	WHAT GOOD ARE MY DREAMS	531920673
115	WHAT HAVE YOU DONE TO MY HEAD?	531920691
116	WHEN UNDER ETHER	532271953
118	WHITE CHALK	532272014
122	YOU COME THROUGH	550409379
121	YOU	550741518
123	YOU'RE ASTONISHING ME	550741992
124	YOUR STORY, MY STORY	550742035
22	DEAD IN LOVE	880342411
49	LET ENGLAND SHAKE	883153285
8	BIG GUNS CALLED ME BACK AGAIN	884297323
28	ENGLAND	884302163
38	HANGING IN THE WIRE	884302183
58	LOST FUN ZONE	884658772
106	THIS IS MINE	889304205
41	HOMO SAPPY BLUES	889988488
2	A LINE IN THE SAND	890050668
17	CHAIN OF KEYS	890050671
26	DOLLAR DOLLAR	890050676
60	MEDICINALS	890050684
64	NEAR THE MEMORIALS TO VIETNAM AND LINCOLN	890050685
77	RIVER ANACOSTIA	890050689
96	THE COMMUNITY OF HOPE	890050694
98	THE MINISTRY OF DEFENCE	890050696
99	THE MINISTRY OF SOCIAL AFFAIRS	890050697
101	THE ORANGE MONKEY	890050698
104	THE WHEEL	890050699
18	CLOTHES OF GRIEF	890110011
19	DANCE ON THE MOUNTAIN	890110013
73	PITY FOR THE OLD ROAD	890110021
103	THE RED ROAD	890110022
117	WHERE IS OUR CITY	890110024
The new album songs are here:
2 A LINE IN THE SAND 890050668
17 CHAIN OF KEYS 890050671
26 DOLLAR DOLLAR 890050676
60 MEDICINALS 890050684
64 NEAR THE MEMORIALS TO VIETNAM AND LINCOLN 890050685
77 RIVER ANACOSTIA 890050689
96 THE COMMUNITY OF HOPE 890050694
98 THE MINISTRY OF DEFENCE 890050696
99 THE MINISTRY OF SOCIAL AFFAIRS 890050697
101 THE ORANGE MONKEY 890050698
104 THE WHEEL 890050699

as well as these which didn't make the cut:
41 HOMO SAPPY BLUES 889988488
18 CLOTHES OF GRIEF 890110011
19 DANCE ON THE MOUNTAIN 890110013
73 PITY FOR THE OLD ROAD 890110021
103 THE RED ROAD 890110022
117 WHERE IS OUR CITY 890110024

Other changes (from 2013) were:
CRAWL HOME deleted
HOLEY DIME deleted (there was an extra duplicate one)
User avatar
DrDark
Moderator
Posts: 2402
Joined: Sun Jul 19, 2009 5:22 pm
Location: ~ +38.4, -122.7

Re: Registered songs at ASCAP

Post by DrDark »

Polly's been quite busy. She's added the below to her ASCAP list. Surprisingly, GUILTY is not among them. It is not a new addition to her BMI list either (which didn't change except she added MINISTRY OF SOCIAL AFFAIRS to it).

AIR 890373246
BIRDS OF THE AIR 890372821
BIRDS UNDERGROUND 890372822
BOY WITH AN URN 890373270
CALL UPON THE DEAD 890372823
CONSPIRACY 890372824
CORPSE 890372825
CORPSE 2 890373284
DREAM 890372826
DUNJA 890372827
EARTH 890372828
END ACT 1 LINK ACT 2 890372829
FAREWELL MISS TESMAN 890373312
GENERIC HISS 890372830
GIVE HIM THE GUN 890373325
GOD OF WAR 890372831
HOT AND BOLD 890372832
I GUESS THATS PROPER 890372833
POOR PRECIOUS MANUSCRIPT 890373429
PRAYER 890372834
SUBTERRANEAN 890372836
SUBTERRANEAN 2 890373491
THE LAST WALTZ 890373500
THE LONELY WOLF 890372837
THERE HAS BEEN A FIRE 890372838

If I ever get a chance, I'll incorporate these new additions into the numbered list and post it in this thread.

In the way of housekeeping, they also added (to the ASCAP list):

IN THE FACTORY 391621673
PERFECT DAY ELISE 760331288

and deleted:

LET ENGLAND SHAKE 883153285
TAUT 500990245
THAT WAS MY VEIL 500812348
TO TALK TO YOU 503377975
Kuk91
Confirmed User
Posts: 2207
Joined: Mon Sep 29, 2014 7:36 am

Re: Registered songs at ASCAP

Post by Kuk91 »

DrDark wrote:Surprisingly, GUILTY is not among them.
https://en.wikipedia.org/wiki/Guilty_(PJ_Harvey_song)

"According to the International Standard Musical Work Code database, the song's official title is "He Must Be Guilty", with "Guilty" registered as an alternate title."
DrDark wrote:and deleted:

LET ENGLAND SHAKE 883153285
<...>
TO TALK TO YOU 503377975
Why she would delete her own songs from the list?
User avatar
DrDark
Moderator
Posts: 2402
Joined: Sun Jul 19, 2009 5:22 pm
Location: ~ +38.4, -122.7

Re: Registered songs at ASCAP

Post by DrDark »

Kuk91 wrote:
DrDark wrote:Surprisingly, GUILTY is not among them.
https://en.wikipedia.org/wiki/Guilty_(PJ_Harvey_song)

"According to the International Standard Musical Work Code database, the song's official title is "He Must Be Guilty", with "Guilty" registered as an alternate title."
DrDark wrote:and deleted:

LET ENGLAND SHAKE 883153285
<...>
TO TALK TO YOU 503377975
Why she would delete her own songs from the list?
Interesting. I never knew about the ISMWC database. You can also find it there by searching for "HE MUST BE GUILTY" instead of that number shown in the wikipedia page's footnote.
http://iswcnet.cisac.org/logon.do

Polly appears to shift published works around between BMI and ASCAP from time to time. I have no idea why. Probably some financial reason. I have to wonder if she published GUILTY somewhere other than those 2. That seems unlikely though since all the most recent new songs were published on ASCAP.

I looked again at BMI and ASCAP just now and there's no sign of HE MUST BE GUILTY or GUILTY that I could see.
User avatar
bruise
Confirmed User
Posts: 660
Joined: Mon Aug 10, 2009 10:49 am

Re: Registered songs at ASCAP

Post by bruise »

http://www.dorsetecho.co.uk/news/535726 ... the_Brits/

Former music teacher Andrew Dickson recalls working with the young PJ Harvey when she and Bridport's other favourite diva Jess Upton (who now has her own soul band) formed the Hat Band, along with Thea Martin and drummer Ben Stephens. Mr Dickson, who writes music for film and theatre said: "She stood very quietly at the back and played saxophone. She was always very serious."

Mr Dickson said Polly then went on to join Bologna, a performance band that liked to stage offthewall shows with people cooking and juggling and doing circus tricks on stage. He said: "I write music for film and theatre and Bologna was just about writing for fun. We performed in village halls and charity gigs at the arts centre. It was really good fun."
Mr Dickson said even then Polly was always the quiet one at the back playing the saxophone. She also wrote songs for the band and Mr Dickson recalled one she had written about road kill called Dead Things on the Road Again.


DEAD THINGS ON THE ROAD AGAIN 341048333
User avatar
Romario11
Confirmed User
Posts: 1215
Joined: Sun Aug 09, 2009 6:36 pm
Location: England

Re: Registered songs at ASCAP

Post by Romario11 »

Looking around.. I found this song called 'Holding On' that Polly co-wrote with Nick Bicat https://nickbicat.com/product/11-holding-on-song/
Nick Bicat’s work with recording artists started in 1986 when he wrote the title song No More Lies for the American TV series Lace, which was performed by Deniece Williams. He wrote string orchestrations and played keyboards for Beverley Craven and Beth Neislen Chapman, and later wrote two songs for PJ Harvey: Who Will Love me Now? (lyric by Philip Ridley – selected as Favourite Film Song by Radio 1 in 1998) and This Is Mine (lyric by PJ Harvey). Who Will Love me Now?, originally used as a principle theme and closing titles of Philip Ridley’s seminal movie The Passion of Darkly Noon, was subsequently covered by UK technno/trance band Sunscreem, and entered the top 40 UK chart. He and Polly subsequently co-wrote the songs Holding On (for the TV series of the same name) and This Is Mine for Coky Giedroyc’s film Stella Does Tricks.
User avatar
AineteEkaterini
Confirmed User
Posts: 441
Joined: Thu Jul 07, 2016 10:18 pm

Re: Registered songs at ASCAP

Post by AineteEkaterini »

Romario11 wrote:Looking around.. I found this song called 'Holding On' ...
Thank you! I was going to say, How is it that nobody's ever noticed this before? but it *is* mentioned in Blandford's book. But he neglects to mention that she sings it!
User avatar
Romario11
Confirmed User
Posts: 1215
Joined: Sun Aug 09, 2009 6:36 pm
Location: England

Re: Registered songs at ASCAP

Post by Romario11 »

AineteEkaterini wrote:
Romario11 wrote:Looking around.. I found this song called 'Holding On' ...
Thank you! I was going to say, How is it that nobody's ever noticed this before? but it *is* mentioned in Blandford's book. But he neglects to mention that she sings it!
ha! I've just gotten around to listening to it now.. what a nice surprise to hear her voice! I assumed she must have just wrote the lyrics to it or something.
Post Reply